<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avoka Blog</title>
	<atom:link href="http://www.avoka.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.avoka.com/blog</link>
	<description>LiveCycle Blog</description>
	<lastBuildDate>Mon, 23 Aug 2010 05:53:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is Data Entry Costing You?</title>
		<link>http://www.avoka.com/blog/?p=791</link>
		<comments>http://www.avoka.com/blog/?p=791#comments</comments>
		<pubDate>Mon, 23 Aug 2010 05:53:32 +0000</pubDate>
		<dc:creator>dcorcoran</dc:creator>
				<category><![CDATA[Business Perspective]]></category>
		<category><![CDATA[Electronic Forms]]></category>
		<category><![CDATA[LiveCycle]]></category>
		<category><![CDATA[SmartForms]]></category>
		<category><![CDATA[eForms]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Form Filling]]></category>
		<category><![CDATA[Form Processing]]></category>
		<category><![CDATA[Information Management]]></category>

		<guid isPermaLink="false">http://www.avoka.com/blog/?p=791</guid>
		<description><![CDATA[Do you know the REAL cost of data entry to your business? Derek Corcoran talks about the Avoka Data Entry Calculator - and some surprising discoveries! ]]></description>
		<wfw:commentRss>http://www.avoka.com/blog/?feed=rss2&amp;p=791</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Education &#8211; Now &amp; Future: Callista Community Event 2010</title>
		<link>http://www.avoka.com/blog/?p=773</link>
		<comments>http://www.avoka.com/blog/?p=773#comments</comments>
		<pubDate>Thu, 12 Aug 2010 23:58:01 +0000</pubDate>
		<dc:creator>dcorcoran</dc:creator>
				<category><![CDATA[Business Perspective]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Electronic Forms]]></category>
		<category><![CDATA[LiveCycle]]></category>
		<category><![CDATA[SmartForms]]></category>
		<category><![CDATA[eForms]]></category>
		<category><![CDATA[Adobe LiveCycle]]></category>
		<category><![CDATA[Callista]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer experience in education]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Learning Management System]]></category>
		<category><![CDATA[Student Information System]]></category>
		<category><![CDATA[Student Management Systems]]></category>
		<category><![CDATA[UWS]]></category>
		<category><![CDATA[Workflow Management]]></category>

		<guid isPermaLink="false">http://www.avoka.com/blog/?p=773</guid>
		<description><![CDATA[Avoka gets an education in education! Attending the Callista User Group to not only talk about how universities can benefit their workflows and staff-student interactions but to also understand HOW important and relevant the 'customer [student] experience' is in universities.]]></description>
		<wfw:commentRss>http://www.avoka.com/blog/?feed=rss2&amp;p=773</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Borders and Margins in Flowed Layouts</title>
		<link>http://www.avoka.com/blog/?p=756</link>
		<comments>http://www.avoka.com/blog/?p=756#comments</comments>
		<pubDate>Sun, 18 Apr 2010 12:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.avoka.com/blog/?p=756</guid>
		<description><![CDATA[Flowed Layouts
At Avoka, we&#8217;re big fans of flowed layouts in Designer. There are a number of reasons for this, some fairly obvious, others less so:

If you&#8217;re going to use features such as repeatable sections, expanding tables, or hide/show logic, you have to use flowed layouts &#8211; as the expanding sections grow, the sections below flow [...]]]></description>
		<wfw:commentRss>http://www.avoka.com/blog/?feed=rss2&amp;p=756</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting a User Task Deadline – Based on Form Data:  LiveCycle Tips and Tricks</title>
		<link>http://www.avoka.com/blog/?p=707</link>
		<comments>http://www.avoka.com/blog/?p=707#comments</comments>
		<pubDate>Fri, 16 Apr 2010 07:34:19 +0000</pubDate>
		<dc:creator>laldred</dc:creator>
				<category><![CDATA[Designing Forms]]></category>
		<category><![CDATA[Designing Processes]]></category>

		<guid isPermaLink="false">http://www.avoka.com/blog/?p=707</guid>
		<description><![CDATA[LiveCycle User Assign Tasks have a neat User Interface for settings deadlines.   Setting it up with a timeout and a route to follow after the deadline has elapsed is all done graphically.  It is well documented and pretty easy to follow.

Recently a customer came to me, asking to deadline a User Assign Task – based [...]]]></description>
		<wfw:commentRss>http://www.avoka.com/blog/?feed=rss2&amp;p=707</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new in LiveCycle Designer ES2?</title>
		<link>http://www.avoka.com/blog/?p=630</link>
		<comments>http://www.avoka.com/blog/?p=630#comments</comments>
		<pubDate>Thu, 07 Jan 2010 01:46:12 +0000</pubDate>
		<dc:creator>bwalsh</dc:creator>
				<category><![CDATA[Designing Forms]]></category>
		<category><![CDATA[SmartForms]]></category>
		<category><![CDATA[eForms]]></category>

		<guid isPermaLink="false">http://www.avoka.com/blog/?p=630</guid>
		<description><![CDATA[Adobe has recently released LiveCycle ES2 &#8211; the second major update to their enterpise suite. This blog takes a look at what is new for PDF form developers and designers.
What is LiveCycle Designer?
LiveCycle Designer is the Adobe tool for building PDF forms.
Hang on a minute, can&#8217;t you do that with Acrobat? Yes, you can create [...]]]></description>
		<wfw:commentRss>http://www.avoka.com/blog/?feed=rss2&amp;p=630</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Avoka Components for Adobe LiveCycle now ES2 compatible</title>
		<link>http://www.avoka.com/blog/?p=652</link>
		<comments>http://www.avoka.com/blog/?p=652#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:46:25 +0000</pubDate>
		<dc:creator>tosten</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[LiveCycle]]></category>

		<guid isPermaLink="false">http://www.avoka.com/blog/?p=652</guid>
		<description><![CDATA[We have updated all of our Adobe LiveCycle Components and they are now ES2 compatible. Please visit the Components page of the Avoka website for an overview of available Components. ]]></description>
		<wfw:commentRss>http://www.avoka.com/blog/?feed=rss2&amp;p=652</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDF Accessibility – part 3 of 3 (reading text)</title>
		<link>http://www.avoka.com/blog/?p=422</link>
		<comments>http://www.avoka.com/blog/?p=422#comments</comments>
		<pubDate>Sun, 22 Nov 2009 05:00:14 +0000</pubDate>
		<dc:creator>bwalsh</dc:creator>
				<category><![CDATA[Designing Forms]]></category>
		<category><![CDATA[Electronic Forms]]></category>
		<category><![CDATA[SmartForms]]></category>
		<category><![CDATA[eForms]]></category>

		<guid isPermaLink="false">http://www.avoka.com/blog/?p=422</guid>
		<description><![CDATA[This blog is the third in a series that explores PDF accessibility. This installment describes how to implement PDFs using Adobe LiveCycle Designer so that form text is accessible to users of assistive technologies.
In this series:
PDF Accessibility &#8211; part 1 (introduction) &#8211; an introduction to accessibility standards and technologies
PDF Accessibility &#8211; part 2 (reading fields) [...]]]></description>
		<wfw:commentRss>http://www.avoka.com/blog/?feed=rss2&amp;p=422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Way to get to the Script Editor in Designer</title>
		<link>http://www.avoka.com/blog/?p=583</link>
		<comments>http://www.avoka.com/blog/?p=583#comments</comments>
		<pubDate>Tue, 03 Nov 2009 05:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.avoka.com/blog/?p=583</guid>
		<description><![CDATA[When you first start up Designer, the script editor is only half visible just underneath the toolbar. Usually I make it a little bigger by moving the thumb down a bit, like this:

Then I double click on the thumb to move it all the way to the top, and double click again to re-expand.
But this [...]]]></description>
		<wfw:commentRss>http://www.avoka.com/blog/?feed=rss2&amp;p=583</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LiveCycle @ MAX</title>
		<link>http://www.avoka.com/blog/?p=578</link>
		<comments>http://www.avoka.com/blog/?p=578#comments</comments>
		<pubDate>Tue, 20 Oct 2009 02:15:38 +0000</pubDate>
		<dc:creator>htreisman</dc:creator>
				<category><![CDATA[LiveCycle]]></category>

		<guid isPermaLink="false">http://www.avoka.com/blog/?p=578</guid>
		<description><![CDATA[Last week I had the privilege of attending MAX, Adobe&#8217;s annual conference, and being part of the buzz and excitement around Adobe&#8217;s strategy and direction.
There is always a lot going on at MAX, and it&#8217;s always difficult to decide what to attend, and what to blog about &#8211; so I thought I&#8217;d focus on LiveCycle, [...]]]></description>
		<wfw:commentRss>http://www.avoka.com/blog/?feed=rss2&amp;p=578</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form Design for the Rest of Us &#8211; Avoka SmartForm Composer</title>
		<link>http://www.avoka.com/blog/?p=450</link>
		<comments>http://www.avoka.com/blog/?p=450#comments</comments>
		<pubDate>Wed, 23 Sep 2009 07:12:25 +0000</pubDate>
		<dc:creator>htreisman</dc:creator>
				<category><![CDATA[Designing Forms]]></category>
		<category><![CDATA[Electronic Forms]]></category>
		<category><![CDATA[LiveCycle]]></category>
		<category><![CDATA[SmartForms]]></category>
		<category><![CDATA[eForms]]></category>

		<guid isPermaLink="false">http://www.avoka.com/blog/?p=450</guid>
		<description><![CDATA[Avoka's new product, SmartForm Composer for Adobe LiveCycle, allows anyone to create PDF SmartForms that look great and function perfectly.]]></description>
		<wfw:commentRss>http://www.avoka.com/blog/?feed=rss2&amp;p=450</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
