Click Ajax Data Grid

Version 1.5

Hosted by Avoka Technologies
 
Demonstration of AJAX dynamic retrieval of paged grid content using the Rico JavaScript library.


Customer Listings

# Name Email Age Holdings Investments Date Joined
1 Albert Master albert.master@gmail.com 32 $45,000.00 Bonds Aug 3, 2004
2 Alfred Alan aalan@gmail.com 31 $125,000.00 Stocks Jan 29, 1994
3 Alison Smart asmart@biztalk.com 48 $558,000.00 Residential Property Dec 25, 1993
4 Ally Emery allye@easymail.com 43 $10,200.00 Stocks Nov 2, 2004
5 Andrew Phips andyp@mycorp.com 34 $240,000.00 Stocks Apr 12, 1997
6 Andy Mitchel andym@hotmail.com 63 $1,250,400.00 Stocks Apr 8, 1984
7 Angus Robins arobins@robins.com 39 $40,000.00 Bonds Sep 10, 1991
8 Ann Melan ann_melan@iinet.com 41 $434,560.00 Residential Property Dec 5, 1986
9 Ben Bessel benb@hotmail.com 63 $1,250,400.00 Stocks Apr 8, 1984
10 Bensen Romanolf benr@albert.net 45 $284,230.00 Bonds Feb 7, 2002
11 Brad Cole bradc@hotmail.com 42 Stocks