Customer Table
Example JSP customers table.
| ID | Name | Age | Category | Portfolio | Date Joined | Active | |
|---|---|---|---|---|---|---|---|
| 2587 | 12345 | a@A.com | None | 11 Oct 2029 | |||
| 2562 | Charles Fisher | charles.filser@fisher.com | 58 | Stocks | $872,050.00 | 17 Feb 2002 | |
| 2558 | David Anderson | david_anderson@faststream.net | 53 | Options | $762,000.00 | 03 Oct 2001 | |
| 2568 | David Dockery | davidd@yahoo.com | 40 | Residential Property | $4,500,000.00 | 11 Jan 1988 | |
| 2545 | David Huew | david.huew@city.com | 47 | Options | $87,600.00 | 12 Feb 2001 | |
| 2506 | David Olders | david.olders@olders.com | 56 | Stocks | $2,871,000.00 | 02 Dec 1989 | |
| 2526 | David Smart | dsmart@johnsone.co.uk | |||||
| 2572 | David Warren | dwarren@biz.net | 36 | Residential Property | $546,500.00 | 08 May 1974 | |
| 2524 | Devish Smart | dsmart@johnsone.co.uk | |||||
| 2576 | Dominic Phips | docinicp@mycorp.com | 34 | Stocks | $240,000.00 | 12 Apr 1990 |
The CustomerTable page is automatically mapped to the request:
GET customer-table.htmWhen pages are configured to use automapping the ClickServlet will automatically associated the file path customer-table.jsp with the page class CustomerTable.
Home
Intro Examples
General
Controls
Forms
Table
Tree
Panel
Integration
Page Java
Page HTML