Filter Panel Demo
Demonstration of a custom FilterPanel control.| Name | Age | Investments | Holdings | Date Joined |
|---|---|---|---|---|
| David Warren | 36 | Residential Property | $546,500.00 | 08 May 1974 |
| Zack Benders | 28 | Options | $145,000.00 | 24 May 1984 |
| Paula Matthews | 31 | Commercial Property | $348,700.00 | 23 Dec 1984 |
| Peter Melan | 41 | Residential Property | $434,560.00 | 05 Dec 1986 |
| David Dockery | 40 | Residential Property | $4,500,000.00 | 11 Jan 1988 |
| Grahame Olders | 56 | Stocks | $2,871,000.00 | 02 Dec 1989 |
| David Olders | 56 | Stocks | $2,871,000.00 | 02 Dec 1989 |
| Dominic Phips | 34 | Stocks | $240,000.00 | 12 Apr 1990 |
| Mark Hassel | 71 | Stocks | $890,000.00 | 21 Jan 1991 |
| Karren Romanolf | 45 | Bonds | $284,230.00 | 07 Feb 1992 |
| Victor Simons | 34 | Options | $348,000.00 | 19 Apr 1994 |
| Lisa Simons | 34 | Options | $348,000.00 | 19 Apr 1994 |
| Thomas Essel | 54 | Commercial Property | $895,000.00 | 07 Feb 1996 |
| Peter William | 43 | Stocks | $234,000.00 | 28 May 1996 |
| Steve Haywood | 45 | Stocks | $150,000.00 | 09 Oct 1998 |
| Karl Essel | 54 | Commercial Property | $895,000.00 | 07 Feb 1999 |
| Tien Tong | 37 | Stocks | $2,030,000.00 | 05 Jul 1999 |
| Peter Harold | 43 | Stocks | $10,200.00 | 02 Nov 1999 |
| Robin Master | 32 | Bonds | $45,000.00 | 03 Aug 2000 |
| Marry Robins | 39 | Bonds | $40,000.00 | 10 Sep 2000 |
| Oliver Thompson | 45 | Options | $345,000.00 | 09 Nov 2000 |
| Oscar Thompson | 45 | Options | $345,000.00 | 09 Nov 2000 |
| Peter Hassel | 71 | Stocks | $890,000.00 | 21 Jan 2001 |
| David Huew | 47 | Options | $87,600.00 | 12 Feb 2001 |
| Scott Huew | 47 | Options | $87,600.00 | 12 Feb 2001 |
| Jamie Nestle | 60 | Options | $765,000.00 | 24 May 2001 |
| Rian Nestle | 60 | Options | $765,000.00 | 24 May 2001 |
| Ron Master | 34 | Options | $65,000.00 | 03 Aug 2001 |
| Petra Nomi | 47 | Commerial Property | $285,000.00 | 17 Sep 2001 |
| Sandra Nomi | 47 | Commerial Property | $285,000.00 | 17 Sep 2001 |
| David Anderson | 53 | Options | $762,000.00 | 03 Oct 2001 |
| William Anderson | 53 | Options | $762,000.00 | 03 Oct 2001 |
| Simon Matthews | 31 | Commercial Property | $348,700.00 | 23 Dec 2001 |
| Rodney Alan | 31 | Stocks | $125,000.00 | 29 Jan 2002 |
| Charles Fisher | 58 | Stocks | $872,050.00 | 17 Feb 2002 |
| Kylie Simons | 37 | Options | $255,000.00 | 12 Jul 2002 |
| Leah Smith | 25 | Stocks | $55,000.00 | 13 Oct 2002 |
| Sandra Bernard | 21 | Stocks | $150,000.00 | 23 Jul 2004 |
| Mia Bernard | 21 | Stocks | $150,000.00 | 23 Jul 2004 |
| Lisa Hobson | 25 | Stocks | $55,000.00 | 13 Oct 2004 |
| Karol Tokren | 48 | Residential Property | $558,000.00 | 25 Dec 2004 |
| James Fisher | 58 | Residential Property | $872,050.00 | 17 Feb 2005 |
| Thong Tran | 53 | Stocks | $432,000.00 | 20 Nov 2005 |
| Nigel Watershire | 37 | Options | $255,000.00 | 12 Jul 2006 |
| sfdsfsdf | Options | 02 Aug 2010 | ||
| test2 | Bonds | 03 Aug 2010 | ||
| aaa | $32,423.00 | 01 Sep 2010 | ||
| Skeptrons | Bonds | 06 Sep 2010 | ||
| test1 | Stocks | 08 Sep 2010 | ||
| sfdgsd | 13 Sep 2010 | |||
| 12345 | None | 11 Oct 2029 |
Home
Intro Examples
General
Controls
Forms
Table
Tree
Panel
Integration
Page Java
Page HTML