Action Table
This page provides an example of action links being used in a table.
| ID | Customer Name | Holdings | Edit | Delete |
|---|---|---|---|---|
| 2587 | 12345 |
|
|
|
| 2562 | Charles Fisher | $872,050.00 |
|
|
| 2558 | David Anderson | $762,000.00 |
|
|
| 2568 | David Dockery | $4,500,000.00 |
|
|
| 2545 | David Huew | $87,600.00 |
|
|
| 2506 | David Olders | $2,871,000.00 |
|
|
| 2526 | David Smart |
|
|
Home
Intro Examples
General
Controls
Forms
Table
Tree
Panel
Integration
Page Java
Page HTML